Results of the 48th General
Meeting of 슬롯사이트 보스
Meeting of 슬롯사이트 보스
※ Date : 2024. 03. 26.
Bills of General Meeting of 슬롯사이트 보스 | No. of shares | Consent Rate (%) | |
---|---|---|---|
슬롯사이트 보스 1 | 슬롯사이트 보스 of approval of the 48th Financial Statements including Statement of Appropriation of Retained Earnings (tentative) | 32,272,649 | 97.9% |
슬롯사이트 보스2 | 슬롯사이트 보스 of amendment of the articles of association | 32,906,464 | 99.8% |
슬롯사이트 보스 3-1 | 슬롯사이트 보스 of appointing Lee Hun-Ki as inside director | 28,749,375 | 87.2% |
슬롯사이트 보스 3-2 | 슬롯사이트 보스 of appointing Lee Young-junas inside director | 31,954,724 | 96.9% |
슬롯사이트 보스 3-3 | 슬롯사이트 보스 of appointing Sung Nak-sunas inside director | 32,854,318 | 99.7% |
슬롯사이트 보스 3-4 | 슬롯사이트 보스 of appointing Cho Woon-hang as outside director | 27,850,546 | 84.5% |
슬롯사이트 보스 3-5 | 슬롯사이트 보스 of appointing Oh Yoonas outside director | 32,737,351 | 99.3% |
슬롯사이트 보스 3-6 | 슬롯사이트 보스 of appointing SohnByeong-hyeok as outside director | 32,600,954 | 98.9% |
슬롯사이트 보스 3-7 | 슬롯사이트 보스 of appointing Park Ji-Soon as outside director | 32,735,436 | 99.3% |
슬롯사이트 보스 4-1 | 슬롯사이트 보스 of appointing Cho Woon-hang as members of the Audit Committee | 7,160,590 | 62.5% |
슬롯사이트 보스 4-2 | 슬롯사이트 보스 of appointing Oh Yoonas members of the Audit Committee | 11,231,021 | 98.1% |
슬롯사이트 보스 5 | 슬롯사이트 보스 of approval of Director Renumeration Limit | 29,440,124 | 89.3% |
Stockholder proposal details and implementation
There were no stockholder proposals at this general meeting of 슬롯사이트 보스.
Information on procedure for exercising stockholder rights
"Pursuant to Commercial Act Article 542-6, 슬롯사이트 보스 possessing 5/1,000 or more of the total stocks issued excluding stocks without voting rights continuously for six months shall have the right to propose specific items as the objective of the general meeting of 슬롯사이트 보스 via letter or electronic document at least six weeks prior to the date of the general meeting of 슬롯사이트 보스."